Commit Graph

17 Commits

Author SHA1 Message Date
Pradeeppon01 72776c2008 latest 2024-08-07 17:26:22 +05:30
Pradeeppon01 878444d2a9 latest 2024-08-07 02:10:38 +05:30
Pradeeppon01 e12f9af402 latest 2024-08-01 16:02:22 +05:30
Pradeeppon01 a832b7f172 latest 2024-07-24 03:22:56 +05:30
Pradeeppon01 d009c07a0b latest 2024-07-06 20:24:25 +05:30
Pradeeppon01 b8f72c2887 latest 2024-07-06 13:08:43 +05:30
yokesh22 42e60020fa ev cover ui implemented 2024-07-04 12:59:18 +05:30
Pradeeppon01 416e250ad1 latest 2024-07-03 18:42:11 +05:30
yokesh22 ab72d324e1 part c v1 2024-07-02 01:11:15 +05:30
Pradeeppon01 07e3b607f4 latest 2024-06-25 14:41:11 +05:30
Pradeeppon01 6ee4b3bfcc added sql executor page 2024-06-15 16:53:45 +05:30
Pradeeppon01 96b231291c justforsake 2024-06-15 14:28:00 +05:30
Pradeeppon01 95108241f2 justforsake 2024-06-15 14:27:06 +05:30
yokesh22 5e091b9a53 attendence additional sheet ui changes done v1 2024-06-15 01:21:32 +05:30
Pradeeppon01 33147c8b0e new ui changes 2024-06-12 11:56:52 +05:30
Pradeeppon01 6614046568 latest 2024-06-11 18:18:19 +05:30
Pradeeppon01 174910e6aa first commit 2024-05-23 09:43:09 +05:30